14 November 2026
VOLKANOV
Price:
450-5000 UAH
Volkanov
| 03 July, 18:00 | Pervomaisk | 450 - 1000 UAH | Buy |
| 06 July, 18:00 | Odesa | 700-900 UAH | Buy |
| 07 July, 18:00 | Odesa | 600-1600 UAH | Buy |
| 18 July, 19:00 | Podilsk | 400-600 UAH | Buy |
| 20 July, 18:00 | Kazanka | 600-850 UAH | Buy |
| 21 July, 18:00 | Nova Odesa | 400 - 850 UAH | Buy |
| 05 August, 18:00 | Lyubashivka | 440-990 UAH | Buy |
| 06 August, 18:00 | Belyaivka | 440-890 UAH | Buy |
| 07 August, 18:00 | Belyaivka | 440-890 UAH | Buy |
| 08 August, 18:00 | Ovidiopol | 440-890 UAH | Buy |
| 09 August, 19:00 | Rozdilna | 350-650 UAH | Buy |
| 17 August, 18:00 | Horodok | 450-950 UAH | Buy |
| 18 August, 18:00 | Khoroshiv | 440-940 UAH | Buy |
| 20 August, 18:00 | Bilhorod-Dnistrovskyi | 440-990 UAH | Buy |
| 21 August, 18:00 | Bilhorod-Dnistrovskyi | 440-890 UAH | Buy |
| 22 August, 18:00 | Ishmael | 440-990 UAH | Buy |
| 23 August, 18:00 | Ishmael | 440-990 UAH | Buy |
| 31 August, 18:00 | Zhytomyr | 490-1290 UAH | Buy |
| 11 September, 18:00 | Dnipro | 450-1390 UAH | Buy |
| 12 September, 17:00 | Kryvyi Rih | 350-890 UAH | Buy |
| 14 September, 18:00 | Kropyvnytskyi | 390-1290 UAH | Buy |
| 15 September, 18:00 | Mykolaiv | 490-1490 UAH | Buy |
| 19 September, 18:00 | Chernivtsi | 450-1500 UAH | Buy |
| 20 September, 17:00 | Ivano-Frankivsk | 650-1290 UAH | Buy |
| 21 September, 18:00 | Lviv | 350-1200 UAH | Buy |
| 22 September, 18:00 | Ternopil | 500-1200 UAH | Buy |
| 03 October, 17:00 | Cherkasy | 390-1190 UAH | Buy |
| 05 October, 18:00 | Poltava | 300-1500 UAH | Buy |
Artists
Subscribe to our group on social networks and you will be informed of all the activities